Address
85 Great Portland Street, First Floor, London, England. W1W 7LT
Phone: (+44) 7735159886
Address
85 Great Portland Street, First Floor, London, England. W1W 7LT
Phone: (+44) 7735159886
Features:
1. Touch screen, Colorful Display, electric monitor and dummy wall, ensure the machine operate stably;
2. Large box platform structure, good looking outline, low transportation weight;
3. In accordance with Europe CE and North American Standard;
4. The unique lattice structure design makes boom weight is less, anti-rust and long service life;
Technical data
Items
|
Data
|
||
Non-Superlift | Main Boom | Max. Lifting Capacity (t) | 400(5m working radius) |
Length(m) | 24~84 | ||
H/L Boom | Max. Lifing Capacity (t) | 180(10m working radius) | |
Length (m) | 42~108 | ||
Fixed Jib | Max. Lifting Capacity(t) | 91.5(18m working radius) | |
Boom Length(m) | 60~84 | ||
Fixed Jib Length(m) | 7 | ||
Luffing Jib | Max. Lifting Capacity(t) | 139.8(14m working radius) | |
Boom Length(m) | 30~72 | ||
Luffing Jib(m) | 24~72 | ||
Superlift | Superlift Mast | Length(m) | 30 |
Swing Radius (m) | 11、13、15 | ||
Superlift Counterweight | Weight(t) | 0~250 | |
Swing Radius (m) | 11,13,15 | ||
H Boom | Max. Lifting Capacity (t) | 400(8m working radius) | |
Length (m) | 30~96 | ||
H/L Boom | Max. Lifting Capacity (t) | 139(12m working radius) | |
Length (m) | 78~126 | ||
Luffing Jib | Weight(t) | 154.1(16m working radius) | |
Boom Length(m) | 36~90 | ||
Luffing Jib Length(m) | 30~90 |
Hook Blocks(Optional) | 15/50/100/400(200×2) | |||||
Working Speed | Main/Aux. Hoist Speed (m/min) | 0~145 | ||||
Boom Derricking Speed(m/min) | (0~35)×2 | |||||
Luffing Jib Derricking Speed(m/min) | 0~72 | |||||
Superlift Derricking Speed(m/min) | 0~108 | |||||
Swing Speed (r/ min) | 0 ~ 1.3 | |||||
Traveling Speed(km/h) | 0 ~1.2 /0 ~0.4 | |||||
Crane Weight(Basic Boom, 180T Counterweight, 400Ton Hook) | 325Ton | |||||
Main Boom Angle (°) | 30—84 | Ground Bearing Pressure (MPa)(MPa) | 0.136 | |||
Luffing jib angle (°) | 15—72 | Main Boom Angle with luffing jib (°) | 66、76、86 | |||
Max. Lifting Torque (t·m) |
5100 (With Superlift) | |||||
Engine | Model | QSM11, Cummins | ||||
Power (KW) | 298 | |||||
Revolution(rpm) | 2100 |